Sunrise Medical
Seat Width | Seat Depth | Weight Capacity | Chair Weight | Quick Release Axles | Warranty |
---|---|---|---|---|---|
11" to 22" | 10" to 20" | 250-350 lbs. | 12 lbs - 13.6 lbs. | Yes | 5-Year Limited |
Weight | Weight Capacity | Seat Width | Seat Depth | Warranty |
---|---|---|---|---|
39 lbs. | 265 lbs. | 14" - 20" | 14" - 22" | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Warranty |
---|---|---|---|---|---|
235 lbs. | 300 lbs. | 18" | 6.0 mph | 13.5 Miles | 5 Year Limited |
Seat Width | Seat Depth | Weight Capacity | Chair Weight | Quick Release Axles | Warranty |
---|---|---|---|---|---|
12" - 20" | 12" - 20" | 265 lbs. | 9.7 lbs. | Yes | 5 Year Limited |
Seat Width | Seat Depth | Weight Capacity | Chair Weight | Quick Release Axles | Warranty |
---|---|---|---|---|---|
12" - 22" | 12" - 22" | 250 lbs. | 14.6 lbs. | Yes | 5 Year Limited |
Weight | Weight Capacity | Seat Width | Seat Depth | Warranty |
---|---|---|---|---|
39 lbs. | 300-400 lbs. | 14" - 22" | 14" - 22" | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Warranty |
---|---|---|---|---|---|
310 lbs - 375 lbs. | 300 lbs. - 400 lbs. | 20" | 5 mph - 8 mph | 15 miles | 5 Year Limited |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Warranty |
---|---|---|---|---|---|
435 lbs. | 265 lbs. | 19.8" | 6 mph - 8 mph | 18 miles | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Warranty |
---|---|---|---|---|---|
328-366 lbs. | 300 lbs. | 23.5" | 6 mph - 8 mph | 18 miles | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Warranty |
---|---|---|---|---|---|
266-338 lbs. | 300 lbs. | 18.5" | 6 mph | 14 miles | Lifetime Limited |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Warranty |
---|---|---|---|---|---|
250-322 lbs. | 300 lbs. | 17" | 6 mph | 17 miles | Lifetime Limited |
Our service area covers most of Southern California including Los Angeles and surrounding cities.
To see a full list of cities covered in our service area please click here.
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Arleta
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bel Air
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Bradbury
- Brentwood
- Burbank
- Cahuenga Pass
- Calabasas
- Camarillo
- Canoga Park
- Carson
- Cerritos
- Chatsworth
- Claremont
- Commerce
- Compton
- Covina
- Cudahy
- Culver City
- Diamond Bar
- Downey
- Duarte
- Eagle Rock
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Hidden Hills
- Huntington Park
- Industry
- Inglewood
- Irwindale
- Kagel Canyon
- La Canada
- La Crescenta
- La Habra Heights
- La Mirada
- La Puente
- La Tuna Canyon
- La Verne
- Lake Balboa
- Lake View Terrace
- Lakewood
- Lancaster
- Lawndale
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- NoHo Arts District
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Oak Park
- Olive View
- Oxnard
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes
- Panorama City
- Paramount
- Pasadena
- Pico Rivera
- Pomona
- Porter Ranch
- Redondo Beach
- Reseda
- Rolling Hills
- Rosemead
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- Santa Barbara
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sepulveda
- Shadow Hills
- Sherman Oaks
- Sierra Madre
- Signal Hill
- Simi Valley
- South El Monte
- South Gate
- South Pasadena
- Stonehurst
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Thousand Oaks
- Toluca Lake
- Toluca Woods
- Topanga
- Torrance
- Tujunga
- Valencia
- Valley Glen
- Valley Village
- Van Nuys
- Ventura
- Vernon
- Walnut
- Warner Center
- West Covina
- West Hills
- West Hollywood
- West Toluca
- Westlake Village
- Westwood
- Whittier
- Winnetka
- Woodland Hills