3-Wheel Travel Mobility Scooters
Visit Our Showroom at Sherman Oaks, CA or Call (818) 981-9906!
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|---|
58. lbs. | 250 lbs. | 31" | 4 mph | 6.24 miles | 41.4 lbs. | 2-year |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|---|
92 lbs. | 300 lbs. | 36.5" | 4.3 mph | 6.90 miles | 29.5 lbs. | 2-year |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|---|
96 lbs. | 300 lbs. | 33" | 4.00 mph | 7.20 miles | 29.5 lbs. | 2-year |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|---|
98 lbs. | 300 lbs. | 37" | 4 mph | 8 miles | 33 lbs. | 1-year |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|---|
101 lbs. | 300 lbs. | 37" | 4.00 mph | 8.00 miles | 35 lbs. | 1-year |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|---|
85 lbs. | 300 lbs. | 33.5" | 4.40 mph | 6 miles | 33 lbs. | 2-year |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Warranty |
---|---|---|---|---|---|
31 lbs. | 300 lbs. | N/A | 6 mph | 15 Miles | 1 Year Limited |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|---|
92.75 lbs. | 325 lbs. | 36" | 4.70 mph | 12.75 miles | 35.75 lbs. | 2-year |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|---|
125 lbs. | 300 lbs. | 39" | 5.00 mph | 12.00 miles | 44 lbs. | 1-year |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|---|
148 lbs. | 350 lbs. | 42" | 5.00 mph | 18.00 miles | 46 lbs. | 1-year |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|---|
120 lbs. (w/o batteries) | 400 lbs. | 40" | 5.2 mph | 12.8 miles | 48 lbs. | 2-year |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range (miles) | Heaviest Piece | Warranty |
---|---|---|---|---|---|---|
158 lbs | 400 lbs | 42" | 5.2 mph | 11 (U-1). 13 (40AH) | 56.5 lbs | 2-year |
Weight | Weight Capacity | Turning Radius | Top Speed | Drive Range | Heaviest Piece | Warranty |
---|---|---|---|---|---|---|
168 lbs | 375 lbs | 40.5" | 5.00 mph | 18.00 miles | 50 lbs | 2-year |
Weight Capacity | Weight Without Batteries | Maximum Speed | Maximum Drive Range |
---|---|---|---|
325 lbs. | 109 lbs. | 5 mph | 11.6 miles |
3 Wheel Travel Mobility Scooters are perfect for those who like to spend their time outdoors but have difficulty walking long distances. Travel Mobility Scooters give you back the freedom to carry out your activities of daily living, chores, grocery shopping, and spending time out with friends and family. 3 Wheel Travel Mobility Scooters break down into three parts, with the heaviest piece being about 36 lbs., which means loading up the scooter in the car and traveling will be worry-free. Additionally, besides the fact that travel scooters are more affordable than power wheelchairs, those who have adequate upper body strength prefer travel scooters over power wheelchairs.
Here at Sherman Oaks Medical Supplies, we can help you to select the right travel mobility scooter for your personal needs. One of the choices you’ll have to make is whether you want a 3-wheel travel scooter or a 4-wheel travel scooter. As a rule, 3-wheel travel scooters are lighter and easier to move & store when not in use when compared to 4-wheel travel scooters. In addition, 3-wheel travel scooters are often easier to steer in tight spaces, making them a great choice for use indoors and in places where space is at a premium.
- Easy to disassemble
- Effortless to reassemble
- Compact
- Lightweight
Our service area covers most of Southern California including Los Angeles and surrounding cities.
To see a full list of cities covered in our service area please click here.
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Arleta
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bel Air
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Bradbury
- Brentwood
- Burbank
- Cahuenga Pass
- Calabasas
- Camarillo
- Canoga Park
- Carson
- Cerritos
- Chatsworth
- Claremont
- Commerce
- Compton
- Covina
- Cudahy
- Culver City
- Diamond Bar
- Downey
- Duarte
- Eagle Rock
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Hidden Hills
- Huntington Park
- Industry
- Inglewood
- Irwindale
- Kagel Canyon
- La Canada
- La Crescenta
- La Habra Heights
- La Mirada
- La Puente
- La Tuna Canyon
- La Verne
- Lake Balboa
- Lake View Terrace
- Lakewood
- Lancaster
- Lawndale
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- NoHo Arts District
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Oak Park
- Olive View
- Oxnard
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes
- Panorama City
- Paramount
- Pasadena
- Pico Rivera
- Pomona
- Porter Ranch
- Redondo Beach
- Reseda
- Rolling Hills
- Rosemead
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- Santa Barbara
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sepulveda
- Shadow Hills
- Sherman Oaks
- Sierra Madre
- Signal Hill
- Simi Valley
- South El Monte
- South Gate
- South Pasadena
- Stonehurst
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Thousand Oaks
- Toluca Lake
- Toluca Woods
- Topanga
- Torrance
- Tujunga
- Valencia
- Valley Glen
- Valley Village
- Van Nuys
- Ventura
- Vernon
- Walnut
- Warner Center
- West Covina
- West Hills
- West Hollywood
- West Toluca
- Westlake Village
- Westwood
- Whittier
- Winnetka
- Woodland Hills