Sunrise Medical Quickie 2 Family Ultralight Wheelchair
- What's Included
- Free Shipping
- Swing-Away Footrests
- 5-Year Limited Warranty
Seat Width | Seat Depth | Weight Capacity | Chair Weight | Quick Release Axles | Warranty |
---|---|---|---|---|---|
11" to 22" | 10" to 20" | 250-350 lbs. | 12 lbs - 13.6 lbs. | Yes | 5-Year Limited |
Sunrise Medical Quickie 2 Family Ultralight Wheelchair
The modern Quickie® 2 brings advanced aesthetics and technology to the folding ultra lightweight manual wheelchair. 7000 Series Aerospace Aluminum makes the redesigned crossbrace more rigid, stronger, and lighter. The stronger frame results in an increased weight capacity of 300 lbs., while the overall chair weight is reduced. The incredibly versatile axle plate along with the modern wheels, caster housings, and upholstery provide you with a great-looking, easy-handling, and even more lightweight folding wheelchair.
Modular Frame Design
The versatility of the Quickie 2 is in its modular wheelchair frame that adapts with you as your function, body, and environment change. Independent, interchangeable frame components accommodate changing conditions without having to replace the entire wheelchair. You're always getting the best from your Quickie 2.
Alyssa knows something about being versatile. After moving from a big city to a small town in Virginia, she found the Quickie 2 to be the perfect fit.
EXO Upholstery
EXO upholstery brings a sleek, modern style to the Quickie 2 providing optimal positioning. It is simple and fast to adjust with or without tension adjustability. Its light weight and premium aesthetics makes it the perfect addition to the Quickie 2.
Stronger and Lighter
-
Light & Durable Crossbrace
Quickie engineering has developed a time-tested frame with the durability of a 300 lb. standard weight capacity, all while reducing overall chair weight. The 4-arm diamond shape crossbrace made out of 7005 series aluminum makes the redesigned crossbrace more rigid, stronger, and lighter. -
Adjustable Axle Plate
Why not have one axle plate that does it all? With the new Adjustable Axle Plate you will have all the seat-to-floor heights you ever wanted and intuitive ease of adjustments. -
Integral Caster Housing
The optional Q2 caster housing (standard on Q2 Lite) combines durability and adjustability with sleek styling.
Quickie 2 Lite and HP® Options
Love the Quickie 2, but looking for something with an edge? The Quickie 2's minimalist counterpart, the Quickie 2 Lite, features an extremely lightweight, modular wheelchair frame with a rounded rear for unique style and either fixed or swing-away front hangers. The Quickie 2 HP®, or High Performance, was built for an active user looking for the most rigid ride available from a folding frame.
Model Number | Quickie 2/Quickie 2 Lite: EIQ2X |
Starting Retail Price | Quickie 2: $2,050 Quickie 2 Lite: $2,075 Quickie 2 HP: $2,150 |
Frame Style | Folding |
HCPCS Code | K0005 |
Wheelchair Weight | Quickie 2: 25.4 lbs. / 13.6 lbs (transport weight) Quickie 2 Lite Fixed Front: 23.5 lbs. / 12 lbs (transport weight) Quickie 2 Lite Swing Away: 24.8 lbs. / 12.6 lbs (transport weight) Quickie 2 HP: 27.9 lbs. |
Frame Material | Aluminum |
User Weight Capacity | Quickie 2: 300 lbs. Quickie 2 Lite: 265 lbs. Quickie 2 HP: 250 lbs. Quickie 2/Quickie 2HP Heavy Duty: 350 lbs. |
Transit Approved | Yes |
Shipping Dimensions | 33" L x 38" H x 13" W |
Average Shipping Weight | 50 lbs. |
FRAME AND FEATURE MEASUREMENTS | |
Seat Widths | Quickie 2: 12" to 22" Quickie 2 Lite: 14" to 20" Quickie 2 HP: 11" to 22" |
Seat Depths | Quickie 2: 12" to 20" Quickie 2 Lite: 14" to 20" Quickie 2HP: 10" to 20" |
Frame Angle | Quickie 2 Lite Fixed Front: 70° or 80° |
Front Seat-to-Floor Height | 13.5" to 22" |
Rear Seat-to-Floor Height | 13" to 22" |
Lower Leg Length Setting | 5.5" to 20.5" |
Back Height | 9" to 21" |
Angle Adjustable Backrest Adjustment Range | -15° to +3° |
Camber | 0°, 2°, 4° |
Center of Gravity (COG) Adjustment | 1" to 3.5" |
Tilt Range | N/A |
OPTIONS AND ACCESSORIES | |
Frame Type | Rear Side Frame Straight Rear Side Frame Rounded Depth Adjustable Back (DAB) Heavy Duty 70° Fixed Front Frame 80° Fixed Front Frame |
Special Packages | N/A |
Tilt Release Options | N/A |
Frame Inset | N/A |
Caster Wheels | 3" Micro 4" Low Profile Polyurethane 4" Micro Lighted 4" x 1" Aluminum Polyurethane 4" x 1.25" Semi Pneumatic 4" x 1.5" Aluminum Soft Roll 5" Low Profile Polyurethane 5" Micro Lighted 5" x 1" Aluminum Polyurethane 5" x 1.5" Semi-Pneumatic 5" Soft Roll (Grey) 5" x 1.5" Aluminum Soft Roll 6" Polyurethane 6" Pneumatic 6" x 1.5" Semi Pneumatic 6" x 1.5" Aluminum Soft Roll 7" Polyurethane 8" Polyurethane 8" Pneumatic 8" x 1.5" Semi Pneumatic 8" x 2" Pneumatic 8" x 2" Pneumatic with Airless Insert |
Caster Options | Caster Pin Locks |
Hangers | 60° Swing In/Out Hanger 70° Swing In/Out Hanger 80° Swing In/Out Hanger 60° Hemi Swing In/Out Hanger 70° Hemi Swing In/Out Hanger 70° Swing In/Out Front Mount 80° Swing In/Out Front Mount 90° Swing In/Out Front Mount Articulating Hanger Elevating Hanger Elevating Hanger Front Mount |
Footplates | Composite Composite Angle Adjustable Aluminum Angle Adjustable - Extension Mount Aluminum Angle Adjustable - Front Mount Aluminum Footplate - Fixed Platform Flip Up |
Footplate Options | Heel Loops Leg Strap Extension Tubes |
Axle | Quick Release Steel Quad Quick Release Steel |
Axle Plate | Standard Adjustable Amputee Adjustable One Arm Drive |
Rear Wheel Type | 20" Mag Wheel 22" Mag Wheel 24" Mag Wheel 20" Mag Wheel 5-Spoke 22" Mag Wheel 5-Spoke 24" Mag Wheel 5-Spoke 20" Lite Spoke Wheel 22" Lite Spoke Wheel 24" Lite Spoke Wheel 25" Lite Spoke Wheel 26" Lite Spoke Wheel 22" Ultra Lightweight Spoke Wheel 24" Ultra Lightweight Spoke Wheel 22" Spinergy SPOX Black 24" Spinergy SPOX Black 25" Spinergy SPOX Black 26" Spinergy SPOX Black 22" Spinergy LX Black 24" Spinergy LX Black 25" Spinergy LX Black 26" Spinergy LX Black 24" Mountain |
Rear Wheel Tire | Pneumatic Pneumatic with Airless Insert Full Poly High-Pressure Clincher Back High-Pressure Clincher Knobby V-TRAK Schwalbe® Marathon Plus Evolution SHOX® Performance Poly Mountain Tire |
Handrims | Aluminum Anodized Plastic Coated Natural Fit - Standard Grip Natural Fit - Super Grip Natural Fit - No Thumb Grip Natural Fit LT - Standard Grip Natural Fit LT - Super Grip Natural Fit LT - No Thumb Grip Spinergy Flex Rim Projection - 8 Oblique The Surge - Oval w/Gription Strip The Surge LT - Oval w/Gription Grip Q-Grip Neoprene Coated |
Hub Lock | N/A |
Suspension | Frog Legs Suspension Fork |
Backrest Type | Standard Angle Adjustable -15° to +3° (3" - 5" Pivot Height) Angle Adjustable -15° to +3° (5" - 7" Pivot Height) Depth Adjustable (DAB) |
Back Post Options | Push Handle Straight Push Handle 8° Angle Adjustable Straight Push Handle Regular Stroller Handles Tall Stroller Handles Depth Adjustable Back - Swing Away Stroller Handles Folding Push Handle with Ht. Adj. Back Depth Adjustable Back - Post Standard Depth Adjustable Back - Post Medium Depth Adjustable Back - Post Tall |
Backrest Options | Stabilizer Bar Reinforced Upholstery |
Back Upholstery | Standard Nylon Upholstery Standard Upholstery EXO Tension Adjustable Ballistic Tension Adjustable EXO Tension Adjustable 3DX Vented JAY® GO Back Depth Adjustable Solid Back JAY® J3™ Back |
Military Service Patches | Marines Army Navy Air Force Coast Guard Purple Heart |
Armrests | Padded Swing-Away Single Post Height Adjustable Standard Single Post Height Adjustable Low Flip Back Height Adjustable Classic Flip Back Height Adjustable LITE Flip Back Length Adjustable Locking Flip-up (DAB) Adjustable Locking Flip-up (DAB) |
Arm Pads | Desk Length - Classic Full Length - Classic Arm pad Foam - Short Arm pad Foam - Long Ergo Armpad |
Wheel Locks | High Mount Push High Mount Pull Ergo Scissor Compact Unilateral Wheel Lock 6" Extension Handle Pair |
Seating | Seat Sling 2" Cushion JAY Cushions/Backs |
Power Assist | Quickie Xtender™ JWX-2 and Pneumatic Wheels Xtender Spare NiMH Power Pack Xtender Spare Li-ion Power Pack SPARE 22" Spoke Pneumatic Aluminum SPARE 22" Spoke Pneumatic Plastic SPARE 24" Spoke Pneumatic Aluminum SPARE 24" Spoke Pneumatic Plastic |
Grade Aid | Grade Aid |
Anti-Tips | Rear Anti-tips |
Side Guards | Plastic - Standard Plastic - Low |
Side Guard Options | N/A |
Positioning Belts | 1.5" Auto Buckle 2" Aircraft Buckle 2" Padded Aircraft Buckle |
Tray Tables | Small Medium Large X-Large |
Accessories | Quickie Backpack Zippie Backpack Seat Pouch Caddy Clear Spoke Guard Black Spoke Guard Gel Cover Hanger/Frame Gel Cover Swing-Away Armrest Extra Leg Strap Black Impact Guard Neoprene Crutch Holder IV Holder O2 Holder Tool Kit |
Frame Color Options | Aztec Gold Black Black Cherry Black Opal Blue Opal Candy Blue Candy Purple Candy Red Electric Blue Evergreen Glow Green Apple Hot Sparkle Pink Mauve Pink Rootbeer Sparkle Silver Sunrise Orange Titanium Color Paint Yellow Matte Black Matte Black Cherry Matte Electric Blue Matte Evergreen Matte Purple Desert Camouflage Mossy Oak Camouflage Stars & Stripes Zebra |
- 5-Year Limited Warranty
Our service area covers most of Southern California including Los Angeles and surrounding cities.
To see a full list of cities covered in our service area please click here.
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Arleta
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bel Air
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Bradbury
- Brentwood
- Burbank
- Cahuenga Pass
- Calabasas
- Camarillo
- Canoga Park
- Carson
- Cerritos
- Chatsworth
- Claremont
- Commerce
- Compton
- Covina
- Cudahy
- Culver City
- Diamond Bar
- Downey
- Duarte
- Eagle Rock
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Hidden Hills
- Huntington Park
- Industry
- Inglewood
- Irwindale
- Kagel Canyon
- La Canada
- La Crescenta
- La Habra Heights
- La Mirada
- La Puente
- La Tuna Canyon
- La Verne
- Lake Balboa
- Lake View Terrace
- Lakewood
- Lancaster
- Lawndale
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- NoHo Arts District
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Oak Park
- Olive View
- Oxnard
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes
- Panorama City
- Paramount
- Pasadena
- Pico Rivera
- Pomona
- Porter Ranch
- Redondo Beach
- Reseda
- Rolling Hills
- Rosemead
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- Santa Barbara
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sepulveda
- Shadow Hills
- Sherman Oaks
- Sierra Madre
- Signal Hill
- Simi Valley
- South El Monte
- South Gate
- South Pasadena
- Stonehurst
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Thousand Oaks
- Toluca Lake
- Toluca Woods
- Topanga
- Torrance
- Tujunga
- Valencia
- Valley Glen
- Valley Village
- Van Nuys
- Ventura
- Vernon
- Walnut
- Warner Center
- West Covina
- West Hills
- West Hollywood
- West Toluca
- Westlake Village
- Westwood
- Whittier
- Winnetka
- Woodland Hills